We cannot be
beaten on price
Trading Standards
Approved
2yr, 20,000
mile warranty
We only use
NEW parts
Our technicians
are highly qualified
We supply the
aftermarket
Established
since 1978
Gearboxes are a complex part of any vehicle, so maintenance is an important part of the vehicle’s servicing needs. As a gearbox specialist, Mr Clutch Autocentres offer a high quality gearbox repair and replacement service.
In case you are in any doubt that your gearbox is actually faulty, we will complete a free gearbox check while-you-wait. Through our expert diagnosis we will be able to tell if your gearbox is faulty before we start any work on your vehicle. If you think that you are having problems with your gearbox just bring your vehicle along to any of our autocentres and one of our skilled technicians will check out the problem with no obligation for a repair. It will only take a few minutes so there is no need to book, just visit your local autocentre during opening hours.
We pioneered the one year or 12,000 mile nationwide warranty and this is offered as standard at all of our branches across the UK on every gearbox, except vehicles for commercial use i.e. Light Commercials which carry a warranty period of 6 months or 6,000 miles. As our warranty is nationwide, you are covered by all of our branches across the United Kingdom; wherever you travel you and your vehicle can be safe in the knowledge that help is at hand.
Gearbox Top Sellers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Model | Year | Speed | Engine Size | Fuel | Price From | |||||
BMW | Mini | 2001 - 2003 | 5 | 1.6 | Petrol | £995 | |||||
BMW | Mini | 2004 - 2008 | 5 / 6 | 1.6 | Petrol | £1,395 | |||||
Citroën | C1 / C2 / C3 | 2003 - 2014 | 5 | 1.0 - 1.6 | Petrol | £895 | |||||
Fiat | 500 | 2006 - 2014 | 5 | 1.2 - 1.4 | Petrol | £795 | |||||
Fiat | Punto | 2006 - 2014 | 5 | 1.4 | Petrol | £795 | |||||
Ford | Fiesta | 2001 - 2011 | 5 | 1.25 - 1.6 | Petrol | £745 | |||||
Ford | Fiesta | 2011 - 2015 | 5 | 1.25 - 1.6 | Petrol | £845 | |||||
Ford | Fiesta | 2015 - 2019 | 5 | 1.0 | Petrol | £995 | |||||
Ford | Focus | 2002 - 2015 | 5 | 1.6 | Petrol | £845 | |||||
Ford | Focus | 2011 - 2017 | 6 | ALL | Petrol / Diesel | £1,245 | |||||
Ford | KA | 2006 - 2014 | 5 | 1.2 | Petrol | £795 | |||||
Hyundai | i10 | 2008 - 2015 | 5 | ALL | Petrol | £895 | |||||
Peugeot | 107 / 1007 / 207 / 208 / 307 / 308 | 2004 - 2014 | 5 | 1.0 - 1.6 | Petrol | £895 | |||||
Toyota | Aygo | 2011 - 2016 | 5 | 1.0 | Petrol | £895 | |||||
Vauxhall | Astra | 1998 - 2009 | 5 | 1.6 - 1.8 | Petrol | £845 | |||||
Vauxhall | Astra | 2006 - 2011 | 6 | ALL | Petrol | £1,295 | |||||
Vauxhall | Astra | 2011 - 2015 | 5 | ALL | Petrol | £950 | |||||
Vauxhall | Corsa | 2001 - 2011 | 5 | ALL | Petrol | £845 | |||||
Vauxhall | Corsa | 2011 - 2017 | 5 | ALL | Petrol | £925 | |||||
Vauxhall | Zafira | 1999 - 2008 | 5 | ALL | Petrol | £845 | |||||
Vauxhall | Zafira | 2009 - 2014 | 5 | ALL | Petrol | £945 | |||||
Vauxhall | Zafira | 2006 - 2011 | 6 | ALL | Petrol / Diesel | £1,295 | |||||
Volkswagen | Polo | 2002 - 2014 | 5 | 1.2 - 1.4 | Petrol | £845 |
* Price includes: Parts, Labour, Oil and VAT. All units come with a one-year or 12,000 mile warranty. All gearboxes are Exchange Units. For further details, please contact your local branch.
Light Commercial Gearbox Top Sellers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Model | Year | Speed | Engine Size | Price From | ||||||
Citroën | Berlingo | 2001 - 2010 | 5 | ALL | £895 | ||||||
Citroën | Berlingo | 2011 - 2018 | 5 | ALL | £995 | ||||||
Citroën | Nemo | 2008 - 2010 | 5 | ALL | £950 | ||||||
Citroën | Nemo | 2011 - 2015 | 5 | ALL | £1,045 | ||||||
Citroën | Relay | 2011 - 2018 | 6 | 2.0, 2.2, 2.3 | £2,200 | ||||||
Ford | Transit | 2001 - 2009 | 5 | ALL | £1,049 | ||||||
Ford | Transit | 2010 - 2018 | 6 | ALL | £1,450 | ||||||
Mercedes | Citan | 2011 - 2017 | 5 | ALL | £1,100 | ||||||
Nissan | Primestar | 2007 - 2014 | 6 | 2.0 | £1,450 | ||||||
Nissan | Primestar | 2014 - 2018 | 6 | 1.6 | £1,850 | ||||||
Peugeot | Bipper | 2008 - 2010 | 5 | ALL | £945 | ||||||
Peugeot | Bipper | 2011 - 2015 | 5 | ALL | £995 | ||||||
Peugeot | Partner | 2011 - 2018 | 5 | ALL | £995 | ||||||
Peugeot | Expert | 2006 - 2015 | 6 | ALL | £1,600 | ||||||
Peugeot | Boxer | 2011 - 2018 | 6 | 2.0, 2.2, 2.3 | £2,200 | ||||||
Renault | Kango | 2011 - 2017 | 5 | ALL | £1,100 | ||||||
Renault | Trafic | 2007 - 2014 | 6 | 2.0 | £1,395 | ||||||
Renault | Trafic | 2014 - 2019 | 6 | 1.6 | £1,850 | ||||||
Vauxhall | Combo | 2004 - 2010 | 5 | 1.3 | £945 | ||||||
Vauxhall | Combo | 2011 - 2015 | 5 | 1.3 | £1,045 | ||||||
Vauxhall | Vivaro | 2007 - 2015 | 6 | 2.0 | £1,450 | ||||||
Vauxhall | Vivaro | 2014 - 2019 | 6 | 1.6 | £1,850 |
* Prices include: Parts, Labour, Oil and VAT. All units come with a six-month or 6,000 mile warranty. All gearboxes are Exchange Units. For further details, please contact your local branch.
Whatever your motoring requirements, we aim to cater for you. If you have a concern relating to your vehicle or would simply like to discuss vehicle maintenance call your local autocentre for free, friendly, no-obligation advice.
Mr Clutch can repair gearboxes in all types of manual vehicles, though currently do not fit or repair automatic gearboxes. When possible, Mr Clutch will repair your existing gearbox or use a reconditioned gearbox to lower the expense to you – it is your choice. Gearbox replacement can be a long and difficult process, but thanks to our expertise and technical experience, we can provide the best and fastest service available at every branch across the UK. Gearbox oil changes are a standard part of the service.
If you feel that your gearbox is not functioning properly call into your nearest Mr Clutch Autocentre. Before any work is undertaken on your gearbox our skilled technicians will always carry out a free check. This will help to clarify whether any gearbox faults are apparent and will determine the nature of the work that may need to be carried out. There is no obligation and Mr Clutch will advise you if you need your gearbox repaired or replaced.
Gearbox Reviews
These guys know their onions.... the only thing you will be sorry about is not taking your car for repair here... They were meant to close a...
I was expecting a bombshell to fix missing gears, but the cost was better than I thought
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You can find out more about these cookies, and set your cookie preferences by viewing our Cookie Policy. You consent to all cookies by selecting any element on this website without visiting our Cookie Policy and saving your cookie preferences.
Update your browser to view this website correctly. Update my browser now